CF Flange Series Utra mkulu vacuum flange zigawo zikuluzikulu
Mawonekedwe
*Kusindikiza kwakukulu komanso kutsika kochepa kwa magwiridwe antchito a ma CF flange ndi chifukwa cha zinthu za gasket.Mukaphatikiza cholumikizira cha CF flange, m'mphepete mwa mpeni umakanikizidwa mu gasket yamkuwa yathyathyathya ndikukakamiza chosindikiziracho kuti chisindikizo komanso mozungulira kunja kwa flange.Zinthuzo zimatsekedwa ndipo sizingayende ngakhale kutentha kwakukulu.Chifukwa mapindikidwe a chisindikizo malumikizidwe amenewa nthawi zina kumamatira pamodzi.Amatha kupatukana mosavuta ndi chida chapadera kapena screwdriver.
*Zoperekedwa m'mitundu yonse yotembenuzidwa komanso yosasinthika yokhala ndi mabowo komanso mabowo oponyedwa.Mabowo okhomedwa ndi ma metric ndi ma flanges osagwiritsidwa ntchito ndi zinthu zofanana.UNC kapena UNF kapena mabowo ena oponyedwa amatha kuyitanidwa ngati apadera.
Zofotokozera
* Zopanda kanthu & Flanges | 304 SS (Zinthu zina zomwe zilipo mukapempha) |
*Torque Rating | CF35 ndi zazing'ono 220 kgf-cm |
* Gaskets | OFHC Copper kapena Viton |
* Mtundu wa Vacuum | 10-13 mphindi |
*Boti | Chithunzi cha 304SS |
* Temp.Mtundu | -200ºC ~ 450ºC (OFHC Copper) |
*CF63 ndi kukulirapo 360 kgf-cm |
CF | 16 | 35 (275) | 63 (450) | 100 (600) | 150 (800) | 200 (1000) | 250 (1325) |
M'mimba mwake OD/inchi | 1.33 | 2.74 | 4.47 | 5.97 | 7.97 | 9.97 | 13.25 |
M'mimba mwake OD/mm | 33.80 | 69.50 | 113.60 | 151.60 | 202.50 | 253.20 | 336.60 |
Bolt bwalo lalikulu K/inchi | 1.06 | 2.31 | 3.63 | 5.13 | 7.13 | 9.13 | 12.07 |
Bolt bwalo lalikulu K/mm | 26.90 | 58.70 | 92.10 | 130.30 | 181.00 | 231.80 | 306.50 |
Kutalika H/inchi | 0.30 | 0.50 | 0.71 | 0.79 | 0.87 | 0.97 | 1.12 |
Kutalika H/mm | 7.50 | 12.70 | 18.00 | 20.00 | 22.00 | 24.70 | 28.50 |
Bowo awiri / inchi | 0.17 | 0.26 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Bowo awiri / mm | 4.30 | 6.70 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
Chiwerengero cha mabowo | 6 | 6 | 8 | 16 | 20 | 24 | 30 |
CF Bored Blank Flange
Kukula | Model NO. | Zakuthupi | A | B | C | ||
CF 16 (133) | Mtengo wa CF16B7 | Chithunzi cha 304SS | 0.26 | 6.50 | 0.22 | 5.50 | 4.4x6 pa |
CF 16 (133) | Mtengo wa CF16B12 | Chithunzi cha 304SS | 0.51 | 12.90 | 0.41 | 10.40 | 4.4x6 pa |
CF 16 (133) | Mtengo wa CF16B19 | Chithunzi cha 304SS | 0.75 | 19.15 | 0.63 | 16.00 | 4.4x6 pa |