KF Centering mphete yokhala ndi O'Ring NW 10 KF10CRVS SS304
KF Centering mphete yokhala ndi O'Ring | ||||||||||||
Kukula | Chitsanzo No. | C/R | O' mphete | Kukula kwa O'ring | A mu / mm | B mu / mm | C mu / mm | D mu / mm | ||||
NW 10 | Chithunzi cha KF10CRVS | Chithunzi cha 304SS | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | Chithunzi cha KF16cRvS | Chithunzi cha 304SS | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | Mtengo wa KF25CRVS | Chithunzi cha 304SS | Viton | AS-320 | ku.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
Ndi 4o | KF4OCRvS | Chithunzi cha 304SS | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 5o | Mtengo wa KF50CRVS | Chithunzi cha 304SS | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | Chithunzi cha KF10CRVA | Aluminiyamu | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | Mtengo wa KF16CRVA | Aluminiyamu | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | Mtengo wa KF25CRVA | Aluminiyamu | Viton | AS-320 | ku.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | Mtengo wa KF40CRVA | Aluminiyamu | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | Mtengo wa KF50CRVA | Aluminiyamu | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | Chithunzi cha KF10CRNS | Chithunzi cha 304SS | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | Mtengo wa KF16CRNS | Chithunzi cha 304SS | NBR | AS-314 | 0.63 | 16 | o.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | Mtengo wa KF25CRNS | Chithunzi cha 304SS | NBR | AS-320 | ku.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | Mtengo wa KF40CRNS | Chithunzi cha 304SS | NBR | AS-326 | 1.57 | 40 | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | Mtengo wa KF50CRNS | Chithunzi cha 304SS | NBR | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
Ndw 10 | Chithunzi cha KF10CRNA | Aluminiyamu | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | Chithunzi cha KF16CRNA | Aluminiyamu | NBR | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | Mtengo wa KF25CRNA | Aluminiyamu | NBR | AS-320 | 0.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | Chithunzi cha KF40CRNA | Aluminiyamu | NBR | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | Chithunzi cha KE50CRNA | Aluminiyamu | NBR | AS-330 | 1.97 | 5o | 2.05 | | 52 | 0.31 | 8 | 0.15 | 3.9 |
Njira yathu yopanga
CNC lathe process + Welding + Polish + Ultrasonic Cleaning + Leak test + Packing
Shanteng vacuum zigawo ubwino
1.Wangwiro khalidwe vacuum zigawo zikuluzikulu
2.Ntchito yabwino yogulitsa ndi zojambula za CAD zilipo
3.Nthawi yotumiza mwachangu
4.Timapereka ntchito za OEM
5.Kuyankha mwachangu pakufunsa, kuyitanitsa ndi kuyankha kwa imelo.